<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Learning Group</title>
	<atom:link href="http://www.globallearninggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globallearninggroup.com</link>
	<description>Global learning Blog, News and Video</description>
	<lastBuildDate>Sat, 18 May 2013 04:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook traffic may have plateaued but profit potential is looking up</title>
		<link>http://www.globallearninggroup.com/2013/05/facebook-traffic-may-have-plateaued-but-profit-potential-is-looking-up/</link>
		<comments>http://www.globallearninggroup.com/2013/05/facebook-traffic-may-have-plateaued-but-profit-potential-is-looking-up/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:53:25 +0000</pubDate>
		<dc:creator>AshleyB</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[about the cloud]]></category>
		<category><![CDATA[application as a service]]></category>
		<category><![CDATA[cloud app]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud in it]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[education reform vivek ratna]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[free cloud]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[it cloud]]></category>
		<category><![CDATA[it professionals]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[open source technology]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[technology articles]]></category>
		<category><![CDATA[the cloud]]></category>
		<category><![CDATA[vivek ratna]]></category>
		<category><![CDATA[vivek ratna cloud]]></category>
		<category><![CDATA[vivek ratna cloud computing]]></category>
		<category><![CDATA[vivek ratna technology advisor]]></category>
		<category><![CDATA[what is cloud]]></category>
		<category><![CDATA[what is saas]]></category>
		<category><![CDATA[what is the cloud]]></category>
		<category><![CDATA[Younger Users]]></category>

		<guid isPermaLink="false">http://www.globallearninggroup.com/?p=34832</guid>
		<description><![CDATA[<img src="http://www.globallearninggroup.com/wp-content/uploads/2013/05/42816v1-max-250x250.png" class="attachment-thumbnail wp-post-image" alt="Image representing Facebook as depicted in Cru..." title="Image representing Facebook as depicted in Cru..." style="float:left; margin:0 15px 15px 0;" />Image via CrunchBase &#160; Younger users may be leaving for apps such as Instagram or WhatsApp but data shows Facebook is still very strong.The memory of Facebook&#39;s painful stock market debut a year ago today is at last beginning to fade. Not for investors who bought at the opening price of $38 &#8211; their shares are still trading 70% below that &#8211; but by other measures the world&#39;s largest social network has made seemingly unstoppable progress. In October, founder Mark Zuckerberg announced in a status update on his Facebook page that the site had reached 1 billion monthly active users. The business will make $6.6bn this year, up from $5.1bn in 2012, according to research firm eMarketer. And the crucial transition from desk and laptop computers to mobile appears to be going to plan; after Google, Facebook is now the second-biggest mobile advertising publisher. So was it simply sour grapes that led Rupert Murdoch to suggest yesterday that Facebook could follow Myspace into social oblivion? The media mogul bought Myspace in 2005 for $580m, but its users melted away as Facebook&#39;s popularity grew, forcing a selloff at the bargain price of $35m six years later. &#34;Look out Facebook!&#34; Murdoch tweeted. &#34;Hours spent participating per member dropping seriously. First really bad sign as seen by crappy MySpace years ago.&#34;]]></description>
			<content:encoded><![CDATA[<img src="http://www.globallearninggroup.com/wp-content/uploads/2013/05/42816v1-max-250x250.png" class="attachment-thumbnail wp-post-image" alt="Image representing Facebook as depicted in Cru..." title="Image representing Facebook as depicted in Cru..." style="float:left; margin:0 15px 15px 0;" /><div class="mceTemp">
<dl class="wp-caption zemanta-img aligncenter" style="width: 260px;">
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/company/facebook" target="_blank"><img alt="Image representing Facebook as depicted in Cru..." class="zemanta-img-inserted zemanta-img-configured" height="114" src="http://www.crunchbase.com/assets/images/resized/0004/2816/42816v1-max-250x250.png" title="Image representing Facebook as depicted in Cru..." width="250" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size:0.8em">Image via CrunchBase</dd>
</dl>
</div>
<p>&nbsp;</p>
<p>Younger users may be leaving for apps such as Instagram or WhatsApp but data shows Facebook is still very strong.The memory of Facebook&#39;s painful stock market debut a year ago today is at last beginning to fade. Not for investors who bought at the opening price of $38 &ndash; their shares are still trading 70% below that &ndash; but by other measures the world&#39;s largest social network has made seemingly unstoppable progress.</p>
<p>In October, founder Mark Zuckerberg announced in a status update on his Facebook page that the site had reached 1 billion monthly active users. The business will make $6.6bn this year, up from $5.1bn in 2012, according to research firm eMarketer. And the crucial transition from desk and laptop computers to mobile appears to be going to plan; after Google, Facebook is now the second-biggest mobile advertising publisher.</p>
<p>So was it simply sour grapes that led Rupert Murdoch to suggest yesterday that Facebook could follow Myspace into social oblivion? The media mogul bought Myspace in 2005 for $580m, but its users melted away as Facebook&#39;s popularity grew, forcing a selloff at the bargain price of $35m six years later.</p>
<p>&quot;Look out Facebook!&quot; Murdoch tweeted. &quot;Hours spent participating per member dropping seriously. First really bad sign as seen by crappy MySpace years ago.&quot;</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://www.zemanta.com/?px" title="Enhanced by Zemanta"><img alt="Enhanced by Zemanta" class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=28036f32-113f-4256-aa16-4e4bf53f03c7" style="border:none;float:right" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.globallearninggroup.com/2013/05/facebook-traffic-may-have-plateaued-but-profit-potential-is-looking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s open video proposal closes door on software freedom</title>
		<link>http://www.globallearninggroup.com/2013/05/googles-open-video-proposal-closes-door-on-software-freedom/</link>
		<comments>http://www.globallearninggroup.com/2013/05/googles-open-video-proposal-closes-door-on-software-freedom/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:43:30 +0000</pubDate>
		<dc:creator>Simon-Phipps</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[about the cloud]]></category>
		<category><![CDATA[application as a service]]></category>
		<category><![CDATA[cloud app]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud in it]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[education reform vivek ratna]]></category>
		<category><![CDATA[free cloud]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[it cloud]]></category>
		<category><![CDATA[it professionals]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[open source technology]]></category>
		<category><![CDATA[Open Video Proposal]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[Software Freedom]]></category>
		<category><![CDATA[technology articles]]></category>
		<category><![CDATA[the cloud]]></category>
		<category><![CDATA[vivek ratna]]></category>
		<category><![CDATA[vivek ratna cloud]]></category>
		<category><![CDATA[vivek ratna cloud computing]]></category>
		<category><![CDATA[vivek ratna technology advisor]]></category>
		<category><![CDATA[what is cloud]]></category>
		<category><![CDATA[what is saas]]></category>
		<category><![CDATA[what is the cloud]]></category>

		<guid isPermaLink="false">http://www.globallearninggroup.com/?p=34808</guid>
		<description><![CDATA[<img src="http://www.globallearninggroup.com/wp-content/uploads/2013/05/300px-Google1998.png" class="attachment-thumbnail wp-post-image" alt="Google" title="Google" style="float:left; margin:0 15px 15px 0;" />Google&#39;s homepage 1998&#8211;1999 (Photo credit: Wikipedia) &#160; In case the news from Google I/O this week left you feeling Google can do no wrong, there&#39;s a story no one is writing about that lends a little balance. Google&#39;s handling of the challenge to the VP8 codec from MPEG-LA is now in progress &#8212; and it shows signs of unfamiliarity with the tenets of software freedom. As you may recall, Google continues to assert there are no patents in MPEG-LA&#39;s pool that read on VP8, yet has secured agreement from MPEG-LA to a license settling once and for all that there&#39;s no risk to VP8 implementors and users from MPEG-LA&#39;s pool. At the time of the recent IETF meeting, Google promised to publish its ideas for a cross-license agreement, and it&#39;s done just that. The draft agreement is clearly marked as a work in progress, so there&#39;s still scope for change. I hope it happens. [ Also on InfoWorld: Video codecs: The ugly business behind pretty pictures &#124; Nokia battles Google to kill open video &#124; Track the latest trends in open source with InfoWorld's Technology: Open Source newsletter. ] The release of that discussion draft last week is good news for open source enthusiasts. At least, it sounds like good news. The explanatory blurb adorning the draft agreement&#39;s text says it&#39;s designed to give a &#34;royalty-free license to certain patents that are necessary for the implementation of VP8.&#34; The fact that the document has been released while its specific points are still &#34;under review&#34; is also encouraging; perhaps Google is keen to measure the community reaction, testing the ideas publicly rather than releasing a completed document.]]></description>
			<content:encoded><![CDATA[<img src="http://www.globallearninggroup.com/wp-content/uploads/2013/05/300px-Google1998.png" class="attachment-thumbnail wp-post-image" alt="Google" title="Google" style="float:left; margin:0 15px 15px 0;" /><div class="mceTemp">
<dl class="wp-caption zemanta-img aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/File:Google1998.png" target="_blank"><img alt="Google's homepage 1998–1999" class="zemanta-img-inserted zemanta-img-configured" height="167" src="http://upload.wikimedia.org/wikipedia/en/thumb/b/b7/Google1998.png/300px-Google1998.png" title="Google's homepage 1998–1999" width="300" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size:0.8em">Google&#39;s homepage 1998&ndash;1999 (Photo credit: Wikipedia)</dd>
</dl>
</div>
<p>&nbsp;</p>
<p>In case the news from Google I/O this week left you feeling Google can do no wrong, there&#39;s a story no one is writing about that lends a little balance. Google&#39;s handling of the challenge to the VP8 codec from MPEG-LA is now in progress &#8212; and it shows signs of unfamiliarity with the tenets of software freedom.</p>
<p>As you may recall, Google continues to assert there are no patents in MPEG-LA&#39;s pool that read on VP8, yet has secured agreement from MPEG-LA to a license settling once and for all that there&#39;s no risk to VP8 implementors and users from MPEG-LA&#39;s pool. At the time of the recent IETF meeting, Google promised to publish its ideas for a cross-license agreement, and it&#39;s done just that. The draft agreement is clearly marked as a work in progress, so there&#39;s still scope for change. I hope it happens.</p>
<p>[ Also on InfoWorld: Video codecs: The ugly business behind pretty pictures | Nokia battles Google to kill open video | Track the latest trends in open source with InfoWorld's Technology: Open Source newsletter. ]</p>
<p>The release of that discussion draft last week is good news for open source enthusiasts. At least, it sounds like good news. The explanatory blurb adorning the draft agreement&#39;s text says it&#39;s designed to give a &quot;royalty-free license to certain patents that are necessary for the implementation of VP8.&quot; The fact that the document has been released while its specific points are still &quot;under review&quot; is also encouraging; perhaps Google is keen to measure the community reaction, testing the ideas publicly rather than releasing a completed document.</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://www.zemanta.com/?px" title="Enhanced by Zemanta"><img alt="Enhanced by Zemanta" class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=bdca6da3-d9f5-4b9e-8bd3-2f06f7c986db" style="border:none;float:right" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.globallearninggroup.com/2013/05/googles-open-video-proposal-closes-door-on-software-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android to assimilate Bluetooth Smart technology</title>
		<link>http://www.globallearninggroup.com/2013/05/android-to-assimilate-bluetooth-smart-technology/</link>
		<comments>http://www.globallearninggroup.com/2013/05/android-to-assimilate-bluetooth-smart-technology/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:25:40 +0000</pubDate>
		<dc:creator>AshleyB</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[about the cloud]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[application as a service]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[cloud app]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud in it]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[education reform vivek ratna]]></category>
		<category><![CDATA[free cloud]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[it cloud]]></category>
		<category><![CDATA[it professionals]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[open source technology]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[Smart Technology]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[technology articles]]></category>
		<category><![CDATA[the cloud]]></category>
		<category><![CDATA[vivek ratna]]></category>
		<category><![CDATA[vivek ratna cloud]]></category>
		<category><![CDATA[vivek ratna cloud computing]]></category>
		<category><![CDATA[vivek ratna technology advisor]]></category>
		<category><![CDATA[what is cloud]]></category>
		<category><![CDATA[what is saas]]></category>
		<category><![CDATA[what is the cloud]]></category>

		<guid isPermaLink="false">http://www.globallearninggroup.com/?p=34800</guid>
		<description><![CDATA[<img src="http://www.globallearninggroup.com/wp-content/uploads/2013/05/300px-Android_robot.svg_.png" class="attachment-thumbnail wp-post-image" alt="The official online color is: #A4C639 . 한국어: 공..." title="The official online color is: #A4C639 . 한국어: 공..." style="float:left; margin:0 15px 15px 0;" />The official online color is: #A4C639 . 한국어: 공식 온라인 색은: #A4C639 . (Photo credit: Wikipedia) &#160; One of the many announcements flooding out of Google I/O that may have gotten lost in the shuffle is Android&#39;s expected support for Bluetooth Smart technology. This may seem like an odd development, especially if you know that many Android devices already feature Bluetooth 4.0, the version in which Bluetooth Smart (that is, Bluetooth Low Energy) first appeared. What&#39;s new here, though, is that the fresh flavor of Android, expected to hit in the next few months, will natively integrate all of Bluetooth 4.0&#39;s fancy tricks, including BLE, or BT Smart. Previous Android iterations lacked this degree of Bluetooth collaboration.]]></description>
			<content:encoded><![CDATA[<img src="http://www.globallearninggroup.com/wp-content/uploads/2013/05/300px-Android_robot.svg_.png" class="attachment-thumbnail wp-post-image" alt="The official online color is: #A4C639 . 한국어: 공..." title="The official online color is: #A4C639 . 한국어: 공..." style="float:left; margin:0 15px 15px 0;" /><div class="mceTemp">
<dl class="wp-caption zemanta-img aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Android_robot.svg" target="_blank"><img alt="The official online color is: #A4C639 . 한국어: 공..." class="zemanta-img-inserted zemanta-img-configured" height="350" src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d7/Android_robot.svg/300px-Android_robot.svg.png" title="The official online color is: #A4C639 . 한국어: 공..." width="300" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size:0.8em">The official online color is: #A4C639 . 한국어: 공식 온라인 색은: #A4C639 . (Photo credit: Wikipedia)</dd>
</dl>
</div>
<p>&nbsp;</p>
<p>One of the many announcements flooding out of Google I/O that may have gotten lost in the shuffle is Android&#39;s expected support for Bluetooth Smart technology.</p>
<p>This may seem like an odd development, especially if you know that many Android devices already feature Bluetooth 4.0, the version in which Bluetooth Smart (that is, Bluetooth Low Energy) first appeared. What&#39;s new here, though, is that the fresh flavor of Android, expected to hit in the next few months, will natively integrate all of Bluetooth 4.0&#39;s fancy tricks, including BLE, or BT Smart. Previous Android iterations lacked this degree of Bluetooth collaboration.</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://www.zemanta.com/?px" title="Enhanced by Zemanta"><img alt="Enhanced by Zemanta" class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=aa231c50-73cf-4bcb-8f09-f34754817d29" style="border:none;float:right" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.globallearninggroup.com/2013/05/android-to-assimilate-bluetooth-smart-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Google app downloads reveal rate of smartphone growth</title>
		<link>http://www.globallearninggroup.com/2013/05/apple-and-google-app-downloads-reveal-rate-of-smartphone-growth/</link>
		<comments>http://www.globallearninggroup.com/2013/05/apple-and-google-app-downloads-reveal-rate-of-smartphone-growth/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:17:26 +0000</pubDate>
		<dc:creator>AshleyB</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[about the cloud]]></category>
		<category><![CDATA[App Downloads]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application as a service]]></category>
		<category><![CDATA[cloud app]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud in it]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[education reform vivek ratna]]></category>
		<category><![CDATA[free cloud]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[it cloud]]></category>
		<category><![CDATA[it professionals]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[open source technology]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[technology articles]]></category>
		<category><![CDATA[the cloud]]></category>
		<category><![CDATA[vivek ratna]]></category>
		<category><![CDATA[vivek ratna cloud]]></category>
		<category><![CDATA[vivek ratna cloud computing]]></category>
		<category><![CDATA[vivek ratna technology advisor]]></category>
		<category><![CDATA[what is cloud]]></category>
		<category><![CDATA[what is saas]]></category>
		<category><![CDATA[what is the cloud]]></category>

		<guid isPermaLink="false">http://www.globallearninggroup.com/?p=34786</guid>
		<description><![CDATA[<img src="http://www.globallearninggroup.com/wp-content/uploads/2013/05/300px-Mac_App_Store_icon.png" class="attachment-thumbnail wp-post-image" alt="Mac App Store" title="Mac App Store" style="float:left; margin:0 15px 15px 0;" />Mac App Store (Photo credit: Wikipedia) &#160; More than 50 billion apps have now been downloaded from Apple&#39;s App Store since it opened inJuly 2008, the company said yesterday &#8212; and Google is not far behind, announcing 48bn downloads from its Google Play store so far. Together, the figures highlight the huge new business created by the explosive spread of smartphones over the past five years, with downloads running at around 1,500 per second across the two stores and generating millions for developers. The 50 billionth app was downloaded by American Brandon Ashmore from Ohio, who receives a $10,000 gift card after downloading the word game Say The Same Thing &#8212; but that&#39;s small beer compared with the $9bn (&#163;5.9bn) that have been paid out to app developers, representing 70% of the app prices. It&#39;s a gigantic new economy that can now make teenagers into millionaires and create entire new businesses. Apple, which takes the other 30% of the revenue, has generated $3.86bn.]]></description>
			<content:encoded><![CDATA[<img src="http://www.globallearninggroup.com/wp-content/uploads/2013/05/300px-Mac_App_Store_icon.png" class="attachment-thumbnail wp-post-image" alt="Mac App Store" title="Mac App Store" style="float:left; margin:0 15px 15px 0;" /><div class="mceTemp">
<dl class="wp-caption zemanta-img aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/File:Mac_App_Store_icon.png" target="_blank"><img alt="Mac App Store" class="zemanta-img-inserted zemanta-img-configured" height="300" src="http://upload.wikimedia.org/wikipedia/en/thumb/5/5d/Mac_App_Store_icon.png/300px-Mac_App_Store_icon.png" title="Mac App Store" width="300" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size:0.8em">Mac App Store (Photo credit: Wikipedia)</dd>
</dl>
</div>
<p>&nbsp;</p>
<p>More than 50 billion apps have now been downloaded from Apple&#39;s App Store since it opened inJuly 2008, the company said yesterday &mdash; and Google is not far behind, announcing 48bn downloads from its Google Play store so far.</p>
<p>Together, the figures highlight the huge new business created by the explosive spread of smartphones over the past five years, with downloads running at around 1,500 per second across the two stores and generating millions for developers.</p>
<p>The 50 billionth app was downloaded by American Brandon Ashmore from Ohio, who receives a $10,000 gift card after downloading the word game Say The Same Thing &mdash; but that&#39;s small beer compared with the $9bn (&pound;5.9bn) that have been paid out to app developers, representing 70% of the app prices. It&#39;s a gigantic new economy that can now make teenagers into millionaires and create entire new businesses. Apple, which takes the other 30% of the revenue, has generated $3.86bn.</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://www.zemanta.com/?px" title="Enhanced by Zemanta"><img alt="Enhanced by Zemanta" class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=fe044c99-4dc0-4733-8f84-9e0a3457679f" style="border:none;float:right" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.globallearninggroup.com/2013/05/apple-and-google-app-downloads-reveal-rate-of-smartphone-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Photos, Google Finally Makes Cloud Computing Tangible for Consumers</title>
		<link>http://www.globallearninggroup.com/2013/05/with-photos-google-finally-makes-cloud-computing-tangible-for-consumers/</link>
		<comments>http://www.globallearninggroup.com/2013/05/with-photos-google-finally-makes-cloud-computing-tangible-for-consumers/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:11:37 +0000</pubDate>
		<dc:creator>AshleyB</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[about the cloud]]></category>
		<category><![CDATA[application as a service]]></category>
		<category><![CDATA[cloud app]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud in it]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[education reform vivek ratna]]></category>
		<category><![CDATA[free cloud]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[it cloud]]></category>
		<category><![CDATA[it professionals]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[open source technology]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[technology articles]]></category>
		<category><![CDATA[the cloud]]></category>
		<category><![CDATA[vivek ratna]]></category>
		<category><![CDATA[vivek ratna cloud]]></category>
		<category><![CDATA[vivek ratna cloud computing]]></category>
		<category><![CDATA[vivek ratna technology advisor]]></category>
		<category><![CDATA[what is cloud]]></category>
		<category><![CDATA[what is saas]]></category>
		<category><![CDATA[what is the cloud]]></category>

		<guid isPermaLink="false">http://www.globallearninggroup.com/?p=34774</guid>
		<description><![CDATA[<img src="http://www.globallearninggroup.com/wp-content/uploads/2013/05/300px-Cloud-computing-12.gif" class="attachment-thumbnail wp-post-image" alt="English: Cloud Computing Image" title="English: Cloud Computing Image" style="float:left; margin:0 15px 15px 0;" />English: Cloud Computing Image (Photo credit: Wikipedia) &#160; One of the problems with talking about the cloud is that it&#8217;s this obscure concept that consumers don&#8217;t really grasp. At best, many consumers think of the cloud as this mythical storage center in the universe where their files are stored and backed up. And up until now, many concept of the cloud is centered solely on storage, whether if it&#8217;s Google Drive with documents in the cloud or Google Music where users can upload to and stream their music from the cloud. Fortunately, though, at Google I/O, Google introduced a number of new services that truly highlight the power of cloud computing and makes it a tangible technology that&#8217;s seamless. And it&#8217;s this notion of cloud computing and having quick, ready, cataloged access to all your information that will make Google the company and the platform to beat. The company already has most of our Internet activity stored in its cloud&#8211;there&#8217;s that mysterious word again&#8211;and it&#8217;s the ability to analyze, decode, and deliver this information to consumers that really makes Google standout. On Google+, Google is using its knowledge graph to analyze each post, whether or not it&#8217;s tagged or marked. Google will analyse the post and automatically add hashtags and even if a photo isn&#8217;t labeled, Google can analyse the content of the photo to tag it based on popular landmarks even if no geotags were attached. But that&#8217;s just the beginning. The power of cloud computing really shines with Google&#8217;s new photo editing suite, which brings some of the most advanced powers of Adobe&#8217;s Photoshop suite to even the most basic Android smartphone.]]></description>
			<content:encoded><![CDATA[<img src="http://www.globallearninggroup.com/wp-content/uploads/2013/05/300px-Cloud-computing-12.gif" class="attachment-thumbnail wp-post-image" alt="English: Cloud Computing Image" title="English: Cloud Computing Image" style="float:left; margin:0 15px 15px 0;" /><div class="mceTemp">
<dl class="wp-caption zemanta-img aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Cloud-computing-1.gif" target="_blank"><img alt="English: Cloud Computing Image" class="zemanta-img-inserted zemanta-img-configured" height="210" src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/2d/Cloud-computing-1.gif/300px-Cloud-computing-1.gif" title="English: Cloud Computing Image" width="300" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size:0.8em">English: Cloud Computing Image (Photo credit: Wikipedia)</dd>
</dl>
</div>
<p>&nbsp;</p>
<p>One of the problems with talking about the cloud is that it&rsquo;s this obscure concept that consumers don&rsquo;t really grasp. At best, many consumers think of the cloud as this mythical storage center in the universe where their files are stored and backed up. And up until now, many concept of the cloud is centered solely on storage, whether if it&rsquo;s Google Drive with documents in the cloud or Google Music where users can upload to and stream their music from the cloud. Fortunately, though, at Google I/O, Google introduced a number of new services that truly highlight the power of cloud computing and makes it a tangible technology that&rsquo;s seamless.</p>
<p>And it&rsquo;s this notion of cloud computing and having quick, ready, cataloged access to all your information that will make Google the company and the platform to beat. The company already has most of our Internet activity stored in its cloud&ndash;there&rsquo;s that mysterious word again&ndash;and it&rsquo;s the ability to analyze, decode, and deliver this information to consumers that really makes Google standout.</p>
<p>On Google+, Google is using its knowledge graph to analyze each post, whether or not it&rsquo;s tagged or marked. Google will analyse the post and automatically add hashtags and even if a photo isn&rsquo;t labeled, Google can analyse the content of the photo to tag it based on popular landmarks even if no geotags were attached.</p>
<p>But that&rsquo;s just the beginning. The power of cloud computing really shines with Google&rsquo;s new photo editing suite, which brings some of the most advanced powers of Adobe&rsquo;s Photoshop suite to even the most basic Android smartphone.</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://www.zemanta.com/?px" title="Enhanced by Zemanta"><img alt="Enhanced by Zemanta" class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=55e462b3-6912-46eb-b9cc-10bbcf27a8cd" style="border:none;float:right" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.globallearninggroup.com/2013/05/with-photos-google-finally-makes-cloud-computing-tangible-for-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches streaming music service ahead of Apple</title>
